The Board of Directors of the UMCG established the fees for reviewing research for METc UMCG on October 22, 2024. These fees shall apply with effect from January 1, 2025. For an overview of the new fees for reviewing research, see Table 1.
Table 1. Fee for reviewing research METc UMCG
Type of assessment | Commercial research (external) | Non-commercial research (external) | UMCG (internal) |
CTR | National fees CCMO | National fees CCMO | National fees CCMO |
MDR (art 62 en 74.2) | National fees CCMO | National fees CCMO | National fees CCMO |
IVDR | National fees CCMO | National fees CCMO | National fees CCMO |
WMO Single center* | €4000 | €3000 | €0 |
WMO Multi center* | €5500 | €4000 | €0 |
WMO amendment* | €500 | €500 | €0 |
nWMO declaration | €500 | €500 | €0 |
Local approval | €1200 | €1200 | €0 |
*Also includes MDR article 74.1 and 82